Daily Rates
Weekday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $25 | $25 | $16 |
Senior / Student | $22 | $22 | $14 |
Junior | $10 | $10 | $5 |
Weekday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $19 | $19 | $11 |
Senior / Student | $18 | $18 | $10 |
Junior | $7 | $7 | $5 |
Weekend/Holiday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $30 | $30 | $18 |
Senior / Student | $30 | $30 | $18 |
Junior | $10 | $10 | $5 |
Weekend/Holiday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $22 | $22 | $12 |
Senior / Student | $22 | $22 | $12 |
Junior | $7 | $7 | $5 |
Twilight Golf | Lake Shawnee | Cypress Ridge | Forbes |
Golf & Cart (Starting @ 3:00 PM) | $35 | $35 | |
Golf & Cart (Starting @ 4:30 PM) | $25 | $25 | $19 |
Golf & Cart (Starting @ 6:00 PM) | $20 | $20 | $15 |
Winter Golf |
Lake Shawnee | Cypress Ridge | Forbes |
Golf & Cart (Starting @ 9:00 AM) | $27 | $27 | $16 |
Golf -Walking (Starting @ 9:00 AM) | $18 | $18 |
Golf Cart Fees (Individual Pricing) | Lake Shawnee | Cypress Ridge | Forbes |
9-Holes | $9 | $9 | $9 |
18-Holes | $18 | $18 | $18 |
Push Cart | $5 | $5 | $4 |
Trail Fee (18-Holes) | $20 | $20 | $20 |
Trail Fee (9-Holes) | $10 | $10 | $10 |
Driving Range Balls | Lake Shawnee | Cypress Ridge | Forbes |
Small Basket | $4 | $4 | $4 |
Large Basket | $9 | $9 | – |
Tee times can made 4-days in advance by calling the golf shop or by booking online at www.shawneecountygolf.com.
Daily Fees are subject to change without notice.
*Daily green fees at Lake Shawnee & Cypress Ridge Golf Course include warm-up range basket.