Daily Rates
Weekday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $22 | $22 | $15 |
Senior / Student | $17 | $17 | $12 |
Junior | $7 | $7 | $5 |
Weekday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $16 | $16 | $10 |
Senior / Student | $14 | $14 | $9 |
Junior | $7 | $7 | $5 |
Weekend/Holiday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $27 | $27 | $16 |
Senior / Student | $27 | $27 | $16 |
Junior | $7 | $7 | $7 |
Weekend/Holiday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
Adult | $19 | $19 | $11 |
Senior / Student | $19 | $19 | $11 |
Junior | $7 | $7 | $5 |
Twilight Golf | Lake Shawnee | Cypress Ridge | Forbes |
Golf & Cart (Starting @ 4:30 PM) | $24 | $24 | $16 |
Golf & Cart (Starting @ 6:00 PM) | $17 | $17 | $10 |
Golf Cart Fees (Individual Pricing) | Lake Shawnee | Cypress Ridge | Forbes |
9-Holes | $9 | $9 | $9 |
18-Holes | $17 | $17 | $17 |
Push Cart | $5 | $5 | $4 |
Trail Fees | $20 | $20 | $20 |
Driving Range Balls | Lake Shawnee | Cypress Ridge | Forbes |
Small Basket | $4 | $4 | $4 |
Large Basket | $9 | $9 | – |
Driving Range Balls | Lake Shawnee | Cypress Ridge | Forbes |
Small Basket | $4 | $4 | $4 |
Large Basket | $9 | $9 | – |
Tee times can made 4-days in advance by calling the golf shop or by booking online at www.shawneecountygolf.com.
Daily Fees are subject to change without notice.
*Daily green fees at Lake Shawnee & Cypress Ridge Golf Course include warm-up range basket.